Average Scrap Car Prices USA
April 13, 2023Selling a car for scrap can be a great way to get rid of an old or damaged vehicle, while also earning some extra cash. However, the process can be a bit confusing for those who have never done it before. In this article, we will provide a step-by-step guide on how to sell a car for scrap.
National Average Scrap Car Prices
The national average scrap car price is between $200 and $400, depending on the condition of the vehicle and the location of the scrap yard. According to JunkCarMedics.com, the following table shows the average scrap car prices for different types of vehicles.
Vehicle Type | Average Scrap Car Price |
---|---|
Sedan | $200 - $300 |
SUV | $250 - $400 |
Truck | $300 - $500 |
Van | $200 - $300 |
Regional Scrap Car Prices
Scrap car prices can vary significantly depending on the region of the country.
Region | Average Scrap Car Price |
---|---|
Northeast | $200 - $300 |
Midwest | $200 - $400 |
South | $200 - $400 |
West | $250 - $400 |
Here is a table showing the average scrap car prices for each state in the United States:
State | Average Scrap Car Price |
---|---|
Alabama | $225 - $275 |
Alaska | $100 - $150 |
Arizona | $200 - $300 |
Arkansas | $200 - $250 |
California | $200 - $350 |
Colorado | $250 - $350 |
Connecticut | $200 - $300 |
Delaware | $200 - $300 |
Florida | $200 - $400 |
Georgia | $200 - $400 |
Hawaii | $100 - $150 |
Idaho | $100 - $200 |
Illinois | $200 - $400 |
Indiana | $200 - $400 |
Iowa | $200 - $350 |
Kansas | $200 - $300 |
Kentucky | $200 - $350 |
Louisiana | $200 - $300 |
Maine | $100 - $200 |
Maryland | $200 - $300 |
Massachusetts | $200 - $300 |
Michigan | $200 - $400 |
Minnesota | $200 - $350 |
Mississippi | $200 - $300 |
Missouri | $200 - $400 |
Montana | $100 - $200 |
Nebraska | $200 - $350 |
Nevada | $200 - $300 |
New Hampshire | $100 - $200 |
New Jersey | $200 - $300 |
New Mexico | $200 - $300 |
New York | $200 - $300 |
North Carolina | $200 - $400 |
North Dakota | $100 - $200 |
Ohio | $200 - $400 |
Oklahoma | $200 - $300 |
Oregon | $200 - $300 |
Pennsylvania | $200 - $300 |
Rhode Island | $200 - $300 |
South Carolina | $200 - $400 |
South Dakota | $100 - $200 |
Tennessee | $200 - $350 |
Texas | $200 - $400 |
Utah | $200 - $300 |
Vermont | $100 - $200 |
Virginia | $200 - $350 |
Washington | $200 - $300 |
West Virginia | $200 - $300 |
Wisconsin | $200 - $350 |
Wyoming | $100 - $200 |
It is important to note that these are average prices and that the actual amount you may receive for your scrap car may vary depending on several factors such as the condition of the vehicle, the make and model, and the current market demand for scrap metal. It is always a good idea to shop around and get quotes from multiple scrap yards before making a final decision.
Posted by Andy Hardman. Posted In : Scrap Car Prices USA